GFS International PLUS IOSS & DDU
Date received by GFS | Country |
---|---|
2nd Dec | Rest of the World |
5th Dec | Australia & New Zealand |
8th Dec | Canada |
8th Dec | Czech Republic, Greece, Slovakia, Romania, Hungary, Bulgaria, Slovenia, Croatia, Lithuania, Estonia, Latvia, Ukraine, Poland |
9th Dec | Sweden, Finland, Denmark |
13th Dec | Portugal, Spain, Italy |
15th Dec | Germany, Netherlands, Ireland IOSS, Belgium, Austria & France |
15th Dec | USA |
19th Dec | Ireland DDU |
Economy IOSS & DDU
Date received by GFS | Country |
---|---|
30th Nov | Rest of the World |
3rd Dec | Australia, New Zealand |
5th Dec | USA |
7th Dec | Africa, South America, Asia, Far East, Middle East |
8th Dec | Cyprus, Czech Republic, Finland, Italy, Poland, Sweden |
15th Dec | Austria, Denmark , France, Germany, Ireland, Netherlands, Norway, Portugal, Slovakia, Spain, Switzerland |
16th Dec | Belgium, Luxembourg |
Economy Untracked DDU
Date received by GFS | Country |
---|---|
30th Nov | Rest of the World |
3rd Dec | Australia, New Zealand |
5th Dec | USA |
7th Dec | Africa, South America, Asia, Far East, Middle East |
8th Dec | Cyprus, Czech Republic, Finland, Italy, Poland, Sweden |
15th Dec | Austria, Denmark , France, Germany, Ireland, Netherlands, Norway, Portugal, Slovakia, Spain, Switzerland |
16th Dec | Belgium, Luxembourg |