Severe weather conditions have significantly impacted our carrier partners hub operations overnight and into this morning.
Sites based in the West and East Midlands face severe access issues, preventing some inbound trailers from reaching the hubs and impacting the despatch of outbound trailers to depots across the UK.
As a result, a number of parcels collected yesterday will incur a delay in the areas listed below.
| County | Postcodes |
|---|---|
| Aberdeenshire | AB10 1 *, AB11 9 *, AB13 0 *, AB16 9 *, AB21 1 *, AB24 5 *, AB33 8 *, AB41 1 *, AB42 3 *, AB43 7 *, AB51 1 *, AB53 9 *, AB54 6 * |
| Angus | DD10 1 * |
| Aberdeenshire | AB36 8 |
| Aberdeenshire | AB10 6-7 *, AB11 5-8 *, AB12 3-9 *, AB14 0 *, AB15 4-9 *, AB16 5-7 *, AB21 0 *, AB21 9 *, AB22 8-9 *, AB23 8-9 *, AB24 1-4 *, AB25 1-9 *, AB32 6-9 *, AB34 4-5 *, AB35 5 *, AB41 6-9 *, AB42 0-2 *, AB42 5 *, AB43 1 *, AB43 8-9 *, AB51 0 *, AB51 4-8 *, AB52 6 *, AB53 4-6 *, AB54 4 *, AB54 8-9 *, AB99 8 * |
| Angus | DD10 0 *, DD10 9 * |
| Argyll | PA80 5, PH36 4, PH49 4, PH50 4 |
| Banffshire | AB45 9 *, AB56 9 * |
| Banffshire | AB37 9, AB38 7-9 |
| Banffshire | AB44 1 *, AB45 1-3 *, AB55 4-9 *, AB56 1 *, AB56 5 * |
| Caithness | KW1 9, KW14 9 |
| Cheshire | SK10 9, SK11 0-6, SK11 9, WA16 1 |
| Clwyd | LL15 2, LL21 1 |
| Caithness | KW1 4-5, KW12 6, KW14 7-8, KW2 6, KW3 6, KW5 6, KW6 6, KW7 6 |
| Cheshire | CH3 5-9, CW9 5-9, SK10 1-5, SK11 7, SK12 1-2, WA16 0, WA16 7-9 |
| Clwyd | CH7 4-6, LL11 5, LL14 1-3, LL15 1, LL20 7-9, LL21 0, LL22 7-9 |
| Derbyshire | DE4 9, DE45 9, DE6 9, SK22 1, SK23 7 |
| Derbyshire | DE4 2-5, DE45 1, DE6 1-5, SK17 0-9, SK22 2-4, SK23 0-6 |
| Dyfed | SY25 6 |
| Gwent | NP20 1 *, NP20 9 *, NP23 9 *, NP7 1 * |
| Gwynedd | LL23 7-9, LL24 9, LL40 9, LL41 9, LL42 9, LL55 3 |
| Gwent | NP20 2-3 *, NP20 6-7 *, NP22 3-9 *, NP23 4-8 *, NP7 0 *, NP7 7-9 * |
| Gwynedd | LL24 0, LL25 0, LL40 1-2, LL41 3-4, LL42 1, LL43 2, LL44 2, LL45 2, LL46 2, LL47 6, LL54 5-7, LL55 1-2, LL57 1-9 |
| Inverness-shire | IV63 7, PH31 4, PH32 4, PH33 6, PH39 4 |
| Isle Of Barra | HS9 5 |
| Isle Of Benbecula | HS7 5 |
| Isle Of Canna | PH44 4 |
| Isle Of Eigg | PH42 4 |
| Isle Of Harris | HS3 3, HS5 3 |
| Isle Of Lewis | HS1 2, HS2 0-9 |
| Isle Of North Uist | HS6 5 |
| Isle Of Rum | PH43 4 |
| Isle Of Scalpay | HS4 3 |
| Isle Of Skye | IV40 9, IV41 8, IV42 8, IV43 8, IV44 8, IV45 8, IV46 8, IV47 8, IV48 8, IV49 9, IV51 0, IV55 8, IV56 8 |
| Isle Of South Uist | HS8 5 |
| Inverness-shire | IV1 1, IV1 9, IV13 7, IV2 3-8, IV3 5, IV4 7, IV5 7, IV63 6, IV99 1, PH19 1, PH20 1, PH21 1, PH22 1, PH23 3, PH24 3, PH25 3, PH30 4, PH33 7, PH34 4, PH35 4, PH37 4, PH38 4, PH40 4, PH41 2-4 |
| Isle Of Lewis | HS1 9 |
| Isle Of Skye | IV51 9 |
| Kincardineshire | AB30 9 *, AB31 9 *, AB39 2 * |
| Kincardineshire | AB30 1 *, AB31 4-6 *, AB39 3-9 * |
| Mid Glamorgan | CF40 9 *, CF44 0-4 * |
| Morayshire | IV30 9, IV31 9, PH26 9 |
| Mid Glamorgan | CF40 1-2 *, CF44 6-9 *, CF47 0-9 *, CF48 1-4 * |
| Morayshire | IV30 1, IV30 5-8, IV31 6, IV32 7, IV36 1-9, PH26 3 |
| Nairnshire | IV12 5-9 |
| North Humberside | YO15 3-9 *, YO16 4 *, YO25 1 * |
| North Yorkshire | YO11 9 *, YO12 6 *, YO14 4 *, YO21 2 * |
| Nairnshire | IV12 4 |
| North Humberside | YO15 1-2 *, YO16 6-7 *, YO25 3-6 * |
| North Yorkshire | YO11 1-3 *, YO12 4-5 *, YO13 0-9 *, YO14 0 *, YO21 1 *, YO21 9 *, YO22 4-5 *, YO62 4-7 * |
| Orkney | KW15 9, KW16 9, KW17 2 |
| Orkney | KW15 1, KW16 3 |
| Powys | LD3 3 *, NP8 1 * |
| Powys | SY22 5 |
| Powys | LD3 0 *, LD3 8-9 * |
| Powys | SY20 9, SY22 6 |
| Ross-shire | IV18 9, IV19 9, IV21 2, IV23 2, IV9 8 |
| Ross-shire | IV10 8, IV11 8, IV14 9, IV15 0-9, IV16 9, IV17 0, IV18 0, IV19 1, IV20 1, IV22 2, IV26 2, IV40 8, IV52 8, IV53 8, IV54 8, IV6 7, IV7 8, IV8 8 |
| Shropshire | SY10 1, SY13 9 |
| Staffordshire | ST13 9, ST4 1, ST5 1, ST6 9 |
| Sutherland | IV27 9 |
| Shetland Islands | ZE1 0-9, ZE2 9, ZE3 9 |
| Shropshire | SY10 0, SY10 9, SY13 1-4 |
| Staffordshire | ST11 9, ST13 5-8, ST4 2-9, ST5 0, ST5 3-9, ST6 1-8, ST7 1-9 |
| Sutherland | IV24 3, IV25 3, IV27 4, IV28 3, KW10 6, KW11 6, KW13 6, KW8 6, KW9 6 |
| West Glamorgan | SA8 4 * |
| West Glamorgan | SA8 3 * |

