EU Import Customs Requirements
B2B (Business-to-business) | B2C (Business-to-consumer) | |||
---|---|---|---|---|
EU Country | Tax/VAT ID | EORI Number | Personal1 or Tax/VAT ID1 | EORI Number |
Austria | - | Above €22 | - | - |
Belgium | Above €22 | Above €22 | - | - |
Bulgaria | Above €15 | Above €15 | 1 Only if consignee EORI not available | Above €15 |
Croatia | Above €22 | Above €22 | 1 If non-Croatian importer | - |
Cyprus | - | Above €17 | 1Above €150 | - |
Czech Rep. | - | Above €22 | 1Above €22 | Above €22 except if UK origin & DDP |
Denmark | Above €22 | Above €22 | - | - |
Estonia | - | Above €22 | 1Above €22 | - |
Finland | Above €22 | Above €22 | 1Above €22 | - |
France | - | Above €22 | 1 Only if 3rd party bill | - |
Germany | - | Above €22 | - | Only if more than 9 imports per year |
Greece | Above €22 | Above €22 | 12Above €22 | Above €1000 |
Hungary | Above €22 | Above €22 | - | - |
Ireland | - | Above $1000 USD | - | - |
Italy | Above €22 | Above €22 | 2Above €22 | Above €22 |
Latvia | Above €22 | Above €22 | 1Above €22 | - |
Lithuania | - | Above €22 | - | Above €1000 |
Luxemburg | Above €22 | Above €22 | - | - |
Malta | - | Above €22 | - | - |
Netherlands | Above €22 | Above €22 | - | - |
Poland | Above €22 except if DDP | Above €22 | 1If Duty & Tax more than €22 | - |
Portugal | All values PT register companies | All values PT register companies | 1Above €22 | - |
Romania | Above €10 | Above €10 | 1Above €22 | AAbove €10 and if importer opts to pay duty/tax directly to Customs Authorities |
Slovakia | - | Above €22 | 122Above €22 (waived by SK for specific UK shippers | - |
Slovenia | Above €22 | Above €22 | 2Above €22 | - |
Spain | - | Above €22 | 2Above €150 | Above €150 |
Sweden | For all values | For all values | 1Above 10,000 SEK or excise goods | - |
NOTE: Shipments valued below the published value above may also need Personal/Tax ID and/or EORI, depending on the customs procedure code, exemptions and commodity types being imported.
DISCLAIMER
While we have made every attempt to ensure that the information contained herein has been obtained, produced and processed from sources believed to be reliable, no warranty, express or implied, is made regarding the accuracy, adequacy, completeness, legality, reliability or usefulness of such information. All information contained herein is provided on an”as is”basis. In no event will GFS or its employees thereof be liable to you or anyone else for any decision made or action taken in reliance on the information contained herein or for any consequential, special or similar damages, even if advised of the possibility of such damages.
DISCLAIMER
While we have made every attempt to ensure that the information contained herein has been obtained, produced and processed from sources believed to be reliable, no warranty, express or implied, is made regarding the accuracy, adequacy, completeness, legality, reliability or usefulness of such information. All information contained herein is provided on an”as is”basis. In no event will GFS or its employees thereof be liable to you or anyone else for any decision made or action taken in reliance on the information contained herein or for any consequential, special or similar damages, even if advised of the possibility of such damages.
NOTE: Shipments valued below the published value above may also need Personal/Tax ID and/or EORI, depending on the customs procedure code, exemptions and commodity types being imported.